Wenn sie Texas Holdem in einem Pokerturnier spielen, dann ist es angeraten einen Poker Odds Rechner in Deutsch zu benutzen.

~Ads~
You are poker fanatic? Then you are not the only one. Thousand people visit the online casinos daily to play the favorite game. On the german page you can read more about the most played variation Texas Holdem.

Featured Member
Onlinepokercash.info - Up to $200 in free Bankrolls - Dayli Pokernews,Free Bankrolls, Pokerschool, No Deposit Boni, Rakeback and much more

Gratis online Pokern lernen


Gratis online Pokern lernen
Username: maria2008
Description: Anfänger Spielanleitung und Profi - Strategietipps, Infos zu den besten Pokerseiten und den Bonusangeboten (Bonuscodes). Pokerportal Rezensionen und immer aktuelle Liste mit Gratis-Pokerturnieren (Free Roll Monitor).
URL: http://www.kostenlos-pokern.at/
Category: Pokerrooms
Member Since: 2007-07-22

Average Rating: 3 / 5
Number of Ratings: 6


Reviews




Advertise:

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 370.1 963.1 0 0 0 0
Today 23 47 0 0 0 0
Yesterday 383 1040 0 0 0 0
Sep 6 424 1026 0 0 0 0
Sep 5 399 946 0 0 0 0
Sep 4 402 1154 0 0 0 0
Sep 3 377 918 0 0 0 0
Sep 2 385 1070 0 0 0 0
Sep 1 428 1076 0 0 0 0
Aug 31 411 1215 0 0 0 0
Aug 30 469 1139 0 0 0 0
Highest 1270 2057 1 2 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2390.3 5977.6 0.1 0.1 0.2 0.2
This Week 830 2113 0 0 0 0
Last Week 2871 7518 0 0 0 0
Week 34 3018 8062 0 0 1 1
Week 33 2677 6783 0 0 0 0
Week 32 2625 6281 0 0 0 0
Week 31 2520 6237 0 0 0 0
Week 30 2374 6130 1 1 1 1
Week 29 2544 6290 0 0 0 0
Week 28 2521 5754 0 0 0 0
Week 27 1923 4608 0 0 0 0
Highest 5678 10774 2 2 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11101.5 25821.5 0.5 0.5 0.2 0.2
This Month 2821 7277 0 0 0 0
Last Month 12070 30551 1 1 2 2
Jul 10 10010 24251 0 0 0 0
Jun 10 9002 21817 0 0 0 0
May 10 9968 22341 0 0 0 0
Apr 10 8519 20720 0 0 0 0
Mar 10 11097 26535 1 1 0 0
Feb 10 12615 30561 1 1 0 0
Jan 10 15531 35448 1 1 0 0
Dec 09 19382 38714 1 1 0 0
Highest 19382 38729 3 4 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 453893 1009926 32 33 15 15